Country:   Sector:   Results:   Order:
Overview
GDP
Development
Corporations
Historic Events
Countries ranking based on population (2011)
# Country Region Land Area Population Density Population Population Capital Birthrate Deathrate Migration Literacy
1 China Eastern Asia 9.198.103 (km²) 136,9 1.324.786.000 12.214.000 13,25 6,97 -0,4 90,9%
2 India South-central Asia 3.209.716 (km²) 333,2 1.147.996.000 21.720.000 22,01 8,18 -0,07 59,5%
3 United States Northern America 9.210.755 (km²) 31 304.228.000 4.421.000 14,14 8,26 3,41 97%
4 Indonesia South-eastern Asia 1.898.776 (km²) 127,9 227.602.000 9.121.000 20,34 6,25 0 87,9%
5 Brazil South America 8.480.395 (km²) 22,1 196.343.000 3.789.000 16,56 6,17 -0,03 86,4%
6 Pakistan South-central Asia 785.320 (km²) 206,2 172.800.000 832.000 29,74 8,23 -2,77 45,7%
7 Bangladesh South-central Asia 136.305 (km²) 1023,4 154.038.000 14.251.000 29,8 8,27 -0,71 43,1%
8 Nigeria Western Africa 904.235 (km²) 142,7 146.255.000 1.857.000 40,43 16,94 0,26 68%
9 Russia Eastern Europe 16.679.998 (km²) 8,4 140.702.000 10.523.000 9,95 14,65 1,02 99,6%
10 Japan Eastern Asia 371.705 (km²) 337,4 127.288.000 36.507.000 9,37 9,16 0 99%
11 Mexico Central America 1.943.018 (km²) 54,5 109.955.000 19.319.000 20,69 4,74 -4,87 92,2%
12 Philippines South-eastern Asia 295.408 (km²) 298,2 96.062.000 11.449.000 24,89 5,41 -1,5 92,6%
13 Ethiopia Eastern Africa 1.123.714 (km²) 66,3 88.047.000 2.863.000 37,98 14,86 0 42,7%
14 Vietnam South-eastern Asia 328.535 (km²) 256,1 86.117.000 2.668.000 16,86 6,22 -0,45 90,3%
15 Ethiopia Eastern Africa 1.123.714 (km²) 66,3 88.047.000 2.863.000 37,98 14,86 0 42,7%
16 Germany Western Europe 356.027 (km²) 230,9 82.370.000 3.438.000 8,25 10,62 2,18 99%
17 Egypt Northern Africa 968.071 (km²) 78,8 81.714.000 10.903.000 22,94 5,23 -0,22 57,7%
18 Turkey Western Asia 768.690 (km²) 90,2 75.794.000 3.846.000 16,62 5,97 0 86,5%
19 Democratic Republic of the Congo Middle Africa 2.313.414 (km²) 26,7 66.515.000 8.401.000 43,69 13,27 0 65,5%
20 Iran South-central Asia 1.590.351 (km²) 41,7 65.875.000 7.190.000 17 5,55 -0,84 79,4%
 
Totals: ($m) Population Population Capital
  4.782.534.000 188.175.000.000


* GDP data is calculated in 1990 International Geary-Khamis dollars. Data from Thomson ONE Banker, Thomson Reuters Datastream, Fortune 500, Financial Times 500 and individual companies, general country, GDI and population data from UN. Historical event data is provided by: Histography.com


HELP

What is this?
See how the corporations and nations that rule the modern world compare to each other in their sector, per nation or simply compared to other corporations and nations around the world.

Or use our tool to analyze geographic and corporate data on a macro-economic level.

Where are these graphs from?
Graphs and other infographics are calculated realtime from the available data and converted to infographics with the help of the amazing Google Graph Api.

Where is this data from?
Most corporation data is from the FT Global 500, the Fortune 500 & Fortune 500 Global and some has been collected from the financial statements of the corporations themselves. Country data has been collected from UN websites, GDP data is calculated in 1990 International Geary-Khamis dollars.

Contact us at:
- info<at>debaasresearch.com
- Twitter
- Google+

Any last words of wisdom?
"filetype:xls" and "filetype:csv" are your friends.

Brought to you by: De Baas Research.